There are so many different ways to fundraise, whether is running, swimming, hopping, or fasting, you can make a difference!
![]()
If you have forgotten your login details, then click here to have them emailed to you.
Fundraisers
Below is a table showing all fundraisers so far.
| Name | Current Project | Current Target | Current Total |
|---|---|---|---|
| Amanda Litherland | Street Children | £100.00 | £309.60 |
| Amy McNaugher | School Buildings | £100.00 | £184.40 |
| Ben Connolly | Street Children | £500.00 | £6.40 |
| Brian | Africa teams 2009/2010 | £350.00 | £221.40 |
| carrie battley | Street Children | £100.00 | £138.00 |
| Chloe | Africa teams 2009/2010 | £1,300.00 | £353.80 |
| Ciaran Gorman | Africa teams 2009/2010 | £4,000.00 | £92.00 |
| Craig McQuade | Gulu - LRA | £300.00 | £553.64 |
| dave magee | Africa teams 2009/2010 | £1,300.00 | £594.40 |
| David & Esther Allen | Africa teams 2009/2010 | £1,500.00 | £128.00 |
| Dot and Gwen | Africa teams 2009/2010 | £3,000.00 | £3,390.56 |
| Eddie McCrea | Africa teams 2009/2010 | £800.00 | £220.00 |
| Fiona | Africa teams 2009/2010 | £100.00 | £78.08 |
| Gareth Gilkeson | Gulu - LRA | £500.00 | £524.40 |
| Gareth Gilkeson | Abaana £5 school & Ulster Cancer Foundation | £500.00 | £272.36 |
| Janneke Riches age 6 | Water Pumps / Water Wells | £600.00 | £513.96 |
| Jasmin Ortiz | Street Children | £700.00 | £0.00 |
| Jeff | Africa teams 2009/2010 | £300.00 | £222.20 |
| Jeff McConnell | Street Children | £500.00 | £351.80 |
| Jen Reid | Africa teams 2009/2010 | £1,500.00 | £268.00 |
| Jenna Kirkwood | Africa teams 2009/2010 | £1,500.00 | £110.60 |
| Jessica Gilmore | School Buildings | £200.00 | £32.80 |
| John McCreedy | Africa teams 2009/2010 | £1,500.00 | £1,618.20 |
| Karl Williams | Africa teams 2009/2010 | £1,000.00 | £912.80 |
| kouame | Medical Needs | £100.00 | £0.00 |
| matthew mcaneney | Africa teams 2009/2010 | £500.00 | £0.00 |
| Michaela Rossi | Water Pumps / Water Wells | £1,200.00 | £3,063.40 |
| Mike Davies | Water Pumps / Water Wells | £300.00 | £427.00 |
| Natalie Godfrey | Street Children | £100.00 | £0.00 |
| Owen Leckie | Africa teams 2009/2010 | £1,500.00 | £250.40 |
| Paul and Tania Baker | Gulu - LRA | £2,000.00 | £2,960.00 |
| Paul Higginson | School Buildings | £100.00 | £42.00 |
| Paul Totton | Africa teams 2009/2010 | £1,000.00 | £25.60 |
| Peter & Adele Smyth | Africa teams 2009/2010 | £3,000.00 | £618.80 |
| Philips Healthcare NI | Africa teams 2009/2010 | £1,000.00 | £518.60 |
| Rhoda McClelland | Africa teams 2009/2010 | £1,000.00 | £179.60 |
| Richard Henry | School Buildings | £100.00 | £12.80 |
| Ruth Elkin | School Buildings | £600.00 | £417.80 |
| Ryan Campbell | Africa teams 2009/2010 | £2,000.00 | £284.80 |
| Scott Baxter | Gulu - LRA | £2,000.00 | £1,414.96 |
| Tiffany | Medical Needs | £250.00 | £10.00 |
| Tom | Water Pumps / Water Wells | £600.00 | £405.40 |
| Tracy | Africa teams 2009/2010 | £800.00 | £44.80 |






